Pākuʻi Load Cell Crane Scale
Nā hiʻohiʻona
• ʻO ke kila kila (a i ʻole ke kila kila paha) cylindrical, nani a paʻa, anti-magnetic a anti-interference, anti-collision, waterproof.
•Ka hoʻolālā puka hoʻokahi maʻamau, pahu paʻa, hoʻonohonoho kūpono o AD a me ka pākaukau, maʻalahi ka wehe a me ka hui
• Adopt integrated split sensor, hoʻokō piha i nā koi o ka pololei maʻamau a me ka hana paʻa
•ʻO ka nui maʻamau zine plated shackle a me ka makau, nani a me ka pono
• Hiki ke hoʻohana ʻia ka pākahiko 6V/4.5AH lead-acid a i ʻole 6V/4.5AH pākahiko lithium.
ʻĀpana ʻenehana
Ka hiki | Mahele hōʻoia | Mahele koho | Ana (mm) | mānoanoa | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou